000 | 00478nam a22001817a 4500 | ||
---|---|---|---|
001 | LT025553, LT02554 | ||
003 | ISI | ||
005 | 20220601000445.0 | ||
008 | 220526b2021 xxu||||| |||| 00| u engd | ||
041 | _aeng | ||
082 | _a500 | ||
245 |
_aAnnual Report 2021 / _cInstitute for Scientific Information |
||
260 |
_aH.: _c2021; _bVietnam Academy of Science and Technology. |
||
300 |
_a101p. _c27cm. |
||
650 |
_aScience _vReport |
||
911 | _anttnhung | ||
942 |
_2ddc _cCK |
||
999 |
_c20863 _d20863 |