000 | 00472nam a2200193 4500 | ||
---|---|---|---|
001 | LT02538 | ||
003 | ISI | ||
005 | 20220817141651.0 | ||
008 | 190318b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a500 | ||
245 | _aAnnual Report 2019 | ||
260 |
_aHà Nôi.: _bVietnam Academy of Science and Technology _c2019. |
||
300 |
_a98tr. _c30 cm |
||
650 | _aScience | ||
650 |
_aTechnology _vReport |
||
911 | _aNinh Thị Hương | ||
942 |
_2ddc _cCK |
||
999 |
_c20670 _d20670 |