000 | 00472nam a2200193 4500 | ||
---|---|---|---|
001 | Vt01198 | ||
003 | ISI | ||
005 | 20200622050425.0 | ||
008 | 190318b xxu||||| |||| 00| 0 vie d | ||
041 | _avie | ||
082 | _a500 | ||
245 | _aAnnual Report 2017 | ||
260 |
_aHà Nôi.: _bVietnam Academy of Science and Technology _c2017. |
||
300 |
_a98tr. _c30 cm |
||
650 | _aScience | ||
650 |
_aTechnology _vReport |
||
911 | _aNinh Thị Hương | ||
942 |
_2ddc _cCK |
||
999 |
_c19972 _d19972 |