000 | 00742cam a2200217 4500 | ||
---|---|---|---|
003 | ISI | ||
005 | 20170217090432.0 | ||
008 | 721025s1958 stka b 001 u eng | ||
020 | _a005002437X | ||
082 | 0 | 0 | _a660.01 |
245 | 1 | 0 |
_aStatistical Methods, in Research and Production with Special Reference to the Chemical Industry _cedited by Owen L. Davies and Peter L. Goldsmith. |
250 | _a5th ed. | ||
260 |
_aEdinburgh, _bOliver and Boyd [for] Imperial Chemical Industries Ltd, _c1958. |
||
300 |
_a396 p. _c25 cm. |
||
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aIndustrial statistics. | |
700 | 1 |
_aGoldsmith, Peter Lewis, _ejoint ed. |
|
911 | _avttam | ||
942 |
_2ddc _cCK |
||
999 |
_c13413 _d13413 |