000 | 00857cam a2200253 a 4500 | ||
---|---|---|---|
001 | 3958818 | ||
003 | ISI | ||
005 | 20161018142420.0 | ||
008 | 940620s1994 nyua b 001 0 eng | ||
020 | _a0895733323 | ||
082 | 0 | 0 | _a541.2 |
100 | 1 | _aPihlaja, Kalevi. | |
245 | 1 | 0 |
_aCarbon-13 NMR chemical shifts in structural and stereochemical analysis / _cKalevi Pihlaja, Erich Kleinpeter. |
246 | 3 | _aCarbon-thirteen NMR chemical shifts in structural and stereochemical analysis | |
260 |
_aNew York : _bVCH, _c1994. |
||
300 |
_axiii, 379 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aMethods in stereochemical analysis | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aNuclear magnetic resonance spectroscopy. | |
650 | 0 |
_aCarbon _xIsotopes _xSpectra. |
|
700 | 1 | _aKleinpeter, Erich. | |
911 | _avttam | ||
942 |
_2ddc _cCK |
||
999 |
_c10631 _d10631 |